<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lufft Blog &#187; Climate</title>
	<atom:link href="http://blog.lufft.com/en/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lufft.com/en/</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 13:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Fire prevention with sensors from Lufft</title>
		<link>http://blog.lufft.com/en/fire-prevention-with-sensors-from-lufft/</link>
		<comments>http://blog.lufft.com/en/fire-prevention-with-sensors-from-lufft/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:00:34 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Projects worldwide]]></category>

		<guid isPermaLink="false">http://blog.lufft.com/?p=2298</guid>
		<description><![CDATA[In Australia high temperatures with low humidity and strong winds are dangerous conditions for bush fires. An Australien farmer captures biogas from his piggery and flares it to reduce the greenhouse gas emissions from methane. The Lufft WS500-UMB weather station is used to monitor climate conditions. Fotocredit:  lassedesignen – Fotolia.com In Australia high temperatures with [...]]]></description>
		<wfw:commentRss>http://blog.lufft.com/en/fire-prevention-with-sensors-from-lufft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized precipitation measuring with Lufft</title>
		<link>http://blog.lufft.com/en/customized-precipitation-measuring-with-lufft/</link>
		<comments>http://blog.lufft.com/en/customized-precipitation-measuring-with-lufft/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:00:07 +0000</pubDate>
		<dc:creator>Christian Mörken</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Our business]]></category>
		<category><![CDATA[tipping bucket]]></category>

		<guid isPermaLink="false">http://blog.lufft.com/?p=2240</guid>
		<description><![CDATA[Spring is coming and it’s showing its variable side. In addition to the first rays of sun, more and more heavy precipitation is falling. Rain, snow, sleet and hail pose a variety of challenges for meteorological measuring. Photo-Credit: Sandra Cunningham &#8211; Fotolia.com Spring is coming and it’s showing its variable side. In addition to the [...]]]></description>
		<wfw:commentRss>http://blog.lufft.com/en/customized-precipitation-measuring-with-lufft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring technology under extreme conditions</title>
		<link>http://blog.lufft.com/en/measuring-technology-under-extreme-conditions-Lufft-products-in-practice/</link>
		<comments>http://blog.lufft.com/en/measuring-technology-under-extreme-conditions-Lufft-products-in-practice/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:00:04 +0000</pubDate>
		<dc:creator>Christian Mörken</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Our business]]></category>
		<category><![CDATA[Projects worldwide]]></category>

		<guid isPermaLink="false">http://blog.lufft.com/?p=2208</guid>
		<description><![CDATA[&#8230; Lufft-products in practice! Our products have been established in the whole world. Even under extreme weather and environmental conditions our customers can trust in reliable readings from our Lufft measuring instruments. Photo-Credit: visdia &#8211; Fotolia.com In the recent company history Lufft can look back at a lot of exciting collaborations. Our products have been [...]]]></description>
		<wfw:commentRss>http://blog.lufft.com/en/measuring-technology-under-extreme-conditions-Lufft-products-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
